Robi, one of the mobile service provider of Bangladesh come up with 3.5G actually 3G internet. Same like GP Internet offer, Robi also have some cool data offer. And today we gonna talk about Robi internet offer 2018.
Robi + Airtel now in 4G network.
And this is only one time offer during the period of campaign. And the bonus can only be used on 4G network with 4G enabled SIM as well as 4G enable handset.
Dial *123*3*5# to avail 1GB everyday 4G internet pack.
** Note **
We are here just shearing the information taken from robi website. We are highly recommend you to visit robi website for latest updates as they may change their users policy or offer any time.
Robi + Airtel now in 4G network.
Robi internet offer 2018
1GB Everyday 4G internet
Looks like its a bonus internet pack for 4G enabled SIM as they did not put any price. 1GB per day with validity of 24 hour and package will automatically renew ever day for 4 days. (Looks like after 4 days, it will stop 😀 ).And this is only one time offer during the period of campaign. And the bonus can only be used on 4G network with 4G enabled SIM as well as 4G enable handset.
Dial *123*3*5# to avail 1GB everyday 4G internet pack.
30 TK 1 GB Internet offer
From 2nd January, 2018, robi offer a new internet pack with 30 /= of 1GB Data. They announced this offer as new year offer. Validity of this package is only 2 days. You do not need to recharge that amount, just you have to dial *123*301# .*123*301#To check remaining internet, dial *8444*88# or *123*3*5#..
*8444*88#* See below note
29TK 1GB internet Win back offer
If you have an unused Robi SIM, Just Recharge TK 29 and instant you will get 1GB data with 7day validity. Additionally you will get 0.5/= per min call rate for robi to robi and 1/= per min for other operator.100TK 2GB internet Win back offer
Same like the 29Tk offer, if you have unused SIM, you can avail 2GB internet of robi with only 100 /= recharge. And the validity is again 7 day.Some other Robi internet packages
Data Volume | Recharge Amount | Validity | USSD Code | Price | Auto Renewal |
---|---|---|---|---|---|
7 MB (Regular) | N/A | 1Day | *8444*4# | 2.44 /= | Yes |
20 MB (FB + Viber) | N/A | 1Day | *8444*202# | 2.44 /= | Yes |
20 MB (FB + IMO) | N/A | 1Day | *8444*203# | 2.44 /= | Yes |
20 MB (FB + WA) | N/A | 1Day | *8444*0102# | 2.44 /= | Yes |
25 MB (Regular) | 6 /= | 1Day | N/A | as recharged | No |
25 MB (Viber IMO WA) | N/A | 1Day | *8444*0101# | 1.22 /= | Yes |
40 MB ( FB ) | N/A | 1Day | *8444*04# | 4.87 /= | Yes |
40 MB ( WA ) | N/A | 1Day | *8444*06# | 4.87 /= | Yes |
40 MB ( Video Pack ) | N/A | 1Day | *8444*21# | 4.87 /= | Yes |
45 MB (Regular) | N/A | 1Day | *8444*21# | 12.18 /= | Yes |
45 MB (Combo Bundle) | 13 /= | 1Day | as recharged | 13.39 /= | No |
80 MB (Social Pack) | N/A | 7Day | *8444*080# | 6.09 /= | Yes |
80 MB (Social Pack) | N/A | 7Day | *8444*080# | 6.09 /= | Yes |
100 MB (Regular) | N/A | 10Day | *8444*10019# | 23.13 /= | Yes |
100 MB (Video Pack) | N/A | 1Day | *8444*110# | 12.18 /= | Yes |
120 MB (Regular) | 46 /= | 28Day | *8444*100# | 46.87 /= | Yes |
150 MB (Regular) | N/A | 7Day | *8444*2007# | 29.22 /= | Yes |
175 MB (Regular) | N/A | 10Day | *8444*0175# | 40.18 /= | Yes |
200 MB (YouTube Pack) | N/A | 1Day | *123*200# | 9 /= | Yes |
200 MB (Regular) | N/A | 1Day | *123*0020# | 20 /= | Yes |
250 MB (Social Pack) | N/A | 28Day | *8444*0250# | 12.18 /= | Yes |
250 MB (IMO) | N/A | 28Day | *123*56# | 12.18 /= | Yes |
500 MB (YouTube Pack) | N/A | 3Day | *123*500# | 25 /= | Yes |
500 MB (Regular) | N/A | 7Day | *123*049# | 49 /= | Yes |
500 MB (Regular) | N/A | 2Day | *123*50030# | 36.53 /= | Yes |
500 MB (Regular) | N/A | 3Day | *123*789*2# | 37.74 /= | No |
500 MB (Regular) | 149 /= | 28Day | *123*0149# | 149/= | Yes |
750 MB (Combo Bundle) | N/A | 10Day | *123*149# | 149/= | Yes |
1GB (Regular) | 209 /= | 28Day | *8444*500# | 209.06/= | Yes |
1GB (Regular) | 89 /= | 7Day | *123*089# | 89/= | Yes |
1GB (Combo Bundle) | 278 /= | 28Day | *123*3*4*3# | 284.9/= | No |
1GB (YouTube Pack) | N/A | 7Day | *123*1024# | 49 /= | Yes |
1GB (Streaming Pack ) | N/A | 7Day | *123*789*1# | 64.53 /= | No |
1GB + 250MB Content ( Regular ) | 98 /= | 7Day | *123*099# | 98 /= | Yes |
1.5GB (FB + YouTube ) | 101 /= | 7Day | *123*101# | 101 /= | Yes |
1.5GB (Regular) | 228 /= | 28Day | *123*228# | 228 /= | Yes |
2GB (Regular) | 316 /= | 28Day | *8444*85# | 316.15 /= | Yes |
2GB ( Regular) | 364 /= | Unlimited | *8444*85# | 364.03 /= | Yes |
2GB ( Regular) | 129 /= | 7Day | *123*02# | 129 /= | Yes |
2.5GB (FB + YouTube) | N/A | 28Day | *123*2048# | 337 /= | Yes |
3GB + 500MB Content(Regular) | 249 /= | 7Day | *123*0249# | 249 /= | Yes |
3GB + 1GB Content(Regular) | 489 /= | 30Day | *123*0489# | 489 /= | Yes |
3.5GB (Regular) | N/A | 28Day | *123*2560# | 427 /= | Yes |
4GB (Regular) | N/A | 7Day | as recharged | 179 /= | No |
7GB (Regular) | 649 /= | 28Day | *123*7168# | 649 /= | No |
7GB+3GB content (Regular) | 889 /= | 28Day | *123*0889# | 889 /= | Yes |
10GB+8GB Cont+Free Robi TV (Regular) | 1489 /= | 30Day | *123*01489# | 1489 /= | Yes |
30GB+20GB Cont+Free Robi TV (Regular) | 2989 /= | 30Day | *123*02989# | 2989 /= | Yes |
** Note **
We are here just shearing the information taken from robi website. We are highly recommend you to visit robi website for latest updates as they may change their users policy or offer any time.